2018 Nissan Sentra SR

Body Style: | 4dr Car FWD |
Exterior: | Deep Blue Pearl |
Interior: | Charcoal |
Engine: | V4 1.8 L |
Mileage: | 21,279 |
VIN: | 3N1AB7AP9JY201747 |
Trans: | Variable |
MPG: | 29 city / 37 hwy |
Stock: | #42010A |
![]() |
Market Price:
$13,995
View Details
2018 Nissan Altima 2.5 S

Body Style: | 4dr Car FWD |
Exterior: | Scarlet Ember |
Interior: | Charcoal |
Engine: | V4 2.5 L |
Mileage: | 43,790 |
VIN: | 1N4AL3AP7JC104239 |
Trans: | Variable |
MPG: | 27 city / 38 hwy |
Stock: | #41863A |
![]() |
Market Price:
$14,466
View Details
2018 Toyota Corolla L

Body Style: | 4dr Car FWD |
Exterior: | |
Interior: | |
Engine: | V4 1.8 L |
Mileage: | 20,806 |
VIN: | 5YFBURHE5JP794356 |
Trans: | Variable |
MPG: | 28 city / 36 hwy |
Stock: | #41651A |
![]() |
Market Price:
$15,500
View Details
2018 Nissan Kicks SV

Body Style: | Sport Utility FWD |
Exterior: | Super Black |
Interior: | Charcoal |
Engine: | V4 1.6 L |
Mileage: | 29,873 |
VIN: | 3N1CP5CUXJL519441 |
Trans: | Variable |
MPG: | 31 city / 36 hwy |
Stock: | #41967A |
![]() |
Market Price:
$15,668
View Details
2018 Toyota Corolla

Body Style: | 4dr Car |
Exterior: | WHITE |
Interior: | |
Engine: | 4 1.8 L |
Mileage: | 54,222 |
VIN: | 5YFBURHE6JP795595 |
Trans: | Variable |
Stock: | #23392R |
![]() |
Market Price:
$15,888
View Details
2018 Nissan Kicks SV

Body Style: | Sport Utility FWD |
Exterior: | Brilliant Silver |
Interior: | Charcoal |
Engine: | V4 1.6 L |
Mileage: | 29,935 |
VIN: | 3N1CP5CU3JL520124 |
Trans: | Variable |
MPG: | 31 city / 36 hwy |
Stock: | #41805A |
![]() |
Market Price:
$16,103
View Details
2018 Toyota Corolla

Body Style: | 4dr Car |
Exterior: | WHITE |
Interior: | |
Engine: | 4 1.8 L |
Mileage: | 43,559 |
VIN: | 5YFBURHE0JP815307 |
Trans: | Variable |
Stock: | #23391R |
![]() |
Market Price:
$16,588
View Details
2018 Nissan Rogue S

Body Style: | SUV FWD |
Exterior: | Glacier White |
Interior: | Charcoal |
Engine: | V4 2.5 L |
Mileage: | 23,908 |
VIN: | JN8AT2MT5JW469857 |
Trans: | Variable |
MPG: | 26 city / 33 hwy |
Stock: | #42191A |
![]() |
Market Price:
$17,495
View Details
2018 Nissan Sentra S

Body Style: | 4dr Car |
Exterior: | Gun Metallic |
Interior: | Charcoal |
Engine: | 4 1.8 L |
Mileage: | 24,932 |
VIN: | 3N1AB7AP5JY311825 |
Trans: | Variable |
Stock: | #23490 |
![]() |
Market Price:
$18,595
View Details
2018 Nissan Murano SV

Body Style: | Sport Utility FWD |
Exterior: | Brilliant Silver Metallic |
Interior: | Graphite |
Engine: | V6 3.5 L |
Mileage: | 34,498 |
VIN: | 5N1AZ2MG2JN102638 |
Trans: | Variable |
MPG: | 21 city / 28 hwy |
Stock: | #203008 |
![]() |
Market Price:
$18,995
View Details
2018 Jeep Renegade Latitude

Body Style: | Sport Utility |
Exterior: | Black |
Interior: | Black |
Engine: | 4 2.4 L |
Mileage: | 4,208 |
VIN: | ZACCJABB0JPH34907 |
Trans: | Automatic |
Stock: | #23470R |
![]() |
Market Price:
$19,795
View Details
2018 Ford Mustang

Body Style: | Convertible RWD |
Exterior: | Silver |
Interior: | |
Engine: | V4 2.3 L |
Mileage: | 31,511 |
VIN: | 1FATP8UH1J5110279 |
Trans: | |
MPG: | 20 city / 28 hwy |
Stock: | #203010 |
![]() |
Market Price:
$20,595
View Details
2018 Kia Cadenza Premium

Body Style: | 4dr Car FWD |
Exterior: | Snow White Pearl |
Interior: | Beige |
Engine: | V6 3.3 L |
Mileage: | 23,295 |
VIN: | KNALB4J11J5105119 |
Trans: | Automatic |
MPG: | 20 city / 28 hwy |
Stock: | #41704A |
![]() |
Market Price:
$22,500
View Details
2018 Toyota Camry

Body Style: | 4dr Car |
Exterior: | BLUE |
Interior: | |
Engine: | 4 2.5 L |
Mileage: | 30,189 |
VIN: | JTNB11HK9J3013942 |
Trans: | Automatic |
Stock: | #23428 |
![]() |
Market Price:
$22,988
View Details
2018 Toyota Camry

Body Style: | 4dr Car |
Exterior: | WHITE |
Interior: | |
Engine: | 4 2.5 L |
Mileage: | 20,344 |
VIN: | 4T1B11HKXJU024524 |
Trans: | Automatic |
Stock: | #23565 |
![]() |
Market Price:
$23,995
View Details
2018 Toyota Camry

Body Style: | 4dr Car |
Exterior: | AQUA |
Interior: | |
Engine: | 4 2.5 L |
Mileage: | 33,981 |
VIN: | JTNB11HK1J3025079 |
Trans: | Automatic |
Stock: | #23467 |
![]() |
Market Price:
$25,495
View Details
2018 Ford Explorer XLT

Body Style: | Sport Utility FWD |
Exterior: | Magnetic |
Interior: | |
Engine: | V4 2.3 L |
Mileage: | 26,685 |
VIN: | 1FM5K7DH6JGB90352 |
Trans: | Automatic |
MPG: | 17 city / 24 hwy |
Stock: | #41846A |
![]() |
Market Price:
$25,995
View Details
2018 Toyota RAV4

Body Style: | Sport Utility |
Exterior: | GRAY |
Interior: | |
Engine: | 4 2.5 L |
Mileage: | 21,386 |
VIN: | JTMWFREV7JJ723731 |
Trans: | Automatic |
Stock: | #23556 |
![]() |
Market Price:
$26,495
View Details
2018 Nissan Murano Platinum

Body Style: | Sport Utility FWD |
Exterior: | Brilliant Silver Metallic |
Interior: | Graphite |
Engine: | V6 3.5 L |
Mileage: | 29,383 |
VIN: | 5N1AZ2MG4JN115312 |
Trans: | Variable |
MPG: | 21 city / 28 hwy |
Stock: | #41866A |
![]() |
Market Price:
$26,995
View Details
2018 Toyota Camry XSE

Body Style: | 4dr Car |
Exterior: | WHITE |
Interior: | |
Engine: | 4 2.5 L |
Mileage: | 29,226 |
VIN: | 4T1B61HK6JU127215 |
Trans: | Automatic |
Stock: | #23544 |
![]() |
Market Price:
$28,995
View Details
SEARCH OUR INVENTORY
24 Vehicles Matching:
