2018 Nissan Kicks SV

Body Style: | Sport Utility FWD |
Exterior: | Super Black |
Interior: | Charcoal |
Engine: | V4 1.6 L |
Mileage: | 29,873 |
VIN: | 3N1CP5CUXJL519441 |
Trans: | Variable |
MPG: | 31 city / 36 hwy |
Stock: | #41967A |
![]() |
Market Price:
$15,668
View Details
2018 Nissan Kicks SV

Body Style: | Sport Utility FWD |
Exterior: | Brilliant Silver |
Interior: | Charcoal |
Engine: | V4 1.6 L |
Mileage: | 29,935 |
VIN: | 3N1CP5CU3JL520124 |
Trans: | Variable |
MPG: | 31 city / 36 hwy |
Stock: | #41805A |
![]() |
Market Price:
$16,103
View Details
2019 Nissan Kicks SV

Body Style: | Sport Utility FWD |
Exterior: | Gun Metallic |
Interior: | Charcoal |
Engine: | V4 1.6 L |
Mileage: | 11,485 |
VIN: | 3N1CP5CUXKL494705 |
Trans: | Variable |
MPG: | 31 city / 36 hwy |
Stock: | #41898A |
![]() |
Market Price:
$17,000
View Details
SEARCH OUR INVENTORY
3 Vehicles Matching:
Make
Models
Trim
Body Style
