2017 Nissan LEAF SV

Body Style: | Hatchback FWD |
Exterior: | Glacier White |
Interior: | Black |
Engine: | V 0.0 |
Mileage: | 55,990 |
VIN: | 1N4BZ0CPXHC300605 |
Trans: | Automatic |
Stock: | #42101A |
![]() |
Market Price:
$10,995
View Details
2019 Nissan Sentra S

Body Style: | 4dr Car FWD |
Exterior: | Super Black |
Interior: | Charcoal |
Engine: | V4 1.8 L |
Mileage: | 5,526 |
VIN: | 3N1AB7AP4KY324776 |
Trans: | Variable |
MPG: | 29 city / 37 hwy |
Stock: | #41913A |
![]() |
Market Price:
$14,500
View Details
2014 Volkswagen CC 2.0T R-Line

Body Style: | 4dr Car FWD |
Exterior: | Candy White |
Interior: | Black |
Engine: | V4 2.0 L |
Mileage: | 44,132 |
VIN: | WVWBP7AN3EE527953 |
Trans: | Automatic |
MPG: | 22 city / 31 hwy |
Stock: | #41504A |
![]() |
Market Price:
$10,995
View Details
2017 Nissan Sentra SV

Body Style: | 4dr Car FWD |
Exterior: | Deep Blue Pearl |
Interior: | Charcoal |
Engine: | V4 1.8 L |
Mileage: | 34,970 |
VIN: | 3N1AB7AP9HY307612 |
Trans: | Variable |
MPG: | 29 city / 37 hwy |
Stock: | #41848A |
![]() |
Market Price:
$11,595
View Details
2019 Nissan Versa Sedan SV

Body Style: | 4dr Car FWD |
Exterior: | Fresh Powder |
Interior: | Charcoal |
Engine: | V4 1.6 L |
Mileage: | 31,587 |
VIN: | 3N1CN7AP8KL857226 |
Trans: | Variable |
MPG: | 31 city / 39 hwy |
Stock: | #203340 |
![]() |
Market Price:
$12,398
View Details
2016 Nissan Rogue S

Body Style: | SUV FWD |
Exterior: | Glacier White |
Interior: | Charcoal |
Engine: | V4 2.5 L |
Mileage: | 75,534 |
VIN: | JN8AT2MT0GW021146 |
Trans: | Variable |
MPG: | 26 city / 33 hwy |
Stock: | #41888A |
![]() |
Market Price:
$12,500
View Details
2017 Nissan Sentra S

Body Style: | 4dr Car FWD |
Exterior: | Gun Metallic |
Interior: | Charcoal |
Engine: | V4 1.8 L |
Mileage: | 59,170 |
VIN: | 3N1AB7AP7HY221800 |
Trans: | Variable |
MPG: | 29 city / 37 hwy |
Stock: | #42017A |
![]() |
Market Price:
$12,500
View Details
2017 Nissan Altima 2.5 S

Body Style: | 4dr Car FWD |
Exterior: | Brilliant Silver |
Interior: | Charcoal |
Engine: | V4 2.5 L |
Mileage: | 47,237 |
VIN: | 1N4AL3AP5HC248494 |
Trans: | Variable |
MPG: | 27 city / 39 hwy |
Stock: | #41810A |
![]() |
Market Price:
$12,995
View Details
2017 Nissan Rogue S

Body Style: | SUV FWD |
Exterior: | Gun Metallic |
Interior: | Charcoal |
Engine: | V4 2.5 L |
Mileage: | 74,139 |
VIN: | KNMAT2MT6HP576674 |
Trans: | Variable |
MPG: | 26 city / 33 hwy |
Stock: | #42170A |
![]() |
Market Price:
$12,995
View Details
2017 Toyota Corolla

Body Style: | 4dr Car |
Exterior: | WHITE |
Interior: | |
Engine: | 4 1.8 L |
Mileage: | 76,788 |
VIN: | 2T1BURHE0HC862220 |
Trans: | Variable |
Stock: | #23387R |
![]() |
Market Price:
$13,058
View Details
2017 Nissan Sentra SV

Body Style: | 4dr Car FWD |
Exterior: | Brilliant Silver |
Interior: | Charcoal |
Engine: | V4 1.8 L |
Mileage: | 36,946 |
VIN: | 3N1AB7AP1HY281409 |
Trans: | Variable |
MPG: | 29 city / 37 hwy |
Stock: | #41909A |
![]() |
Market Price:
$13,500
View Details
2017 Nissan Altima 2.5

Body Style: | 4dr Car FWD |
Exterior: | Silver |
Interior: | |
Engine: | V4 2.5 L |
Mileage: | 63,470 |
VIN: | 1N4AL3AP2HC125736 |
Trans: | Variable |
MPG: | 27 city / 39 hwy |
Stock: | #41947A |
![]() |
Market Price:
$13,646
View Details
2018 Nissan Sentra SR

Body Style: | 4dr Car FWD |
Exterior: | Deep Blue Pearl |
Interior: | Charcoal |
Engine: | V4 1.8 L |
Mileage: | 21,279 |
VIN: | 3N1AB7AP9JY201747 |
Trans: | Variable |
MPG: | 29 city / 37 hwy |
Stock: | #42010A |
![]() |
Market Price:
$13,995
View Details
2017 Nissan Altima 2.5 S

Body Style: | 4dr Car FWD |
Exterior: | Java Metallic |
Interior: | Charcoal |
Engine: | V4 2.5 L |
Mileage: | 58,880 |
VIN: | 1N4AL3AP8HN325525 |
Trans: | Variable |
MPG: | 27 city / 39 hwy |
Stock: | #41923A |
![]() |
Market Price:
$14,000
View Details
2017 Toyota Corolla

Body Style: | 4dr Car |
Exterior: | WHITE |
Interior: | |
Engine: | 4 1.8 L |
Mileage: | 54,049 |
VIN: | 5YFBURHE5HP730960 |
Trans: | Variable |
Stock: | #23370 |
![]() |
Market Price:
$14,421
View Details
2018 Nissan Altima 2.5 S

Body Style: | 4dr Car FWD |
Exterior: | Scarlet Ember |
Interior: | Charcoal |
Engine: | V4 2.5 L |
Mileage: | 43,790 |
VIN: | 1N4AL3AP7JC104239 |
Trans: | Variable |
MPG: | 27 city / 38 hwy |
Stock: | #41863A |
![]() |
Market Price:
$14,466
View Details
2019 Nissan Sentra SV

Body Style: | 4dr Car FWD |
Exterior: | Brilliant Silver Metallic |
Interior: | Charcoal |
Engine: | V4 1.8 L |
Mileage: | 25,708 |
VIN: | 3N1AB7AP2KY329247 |
Trans: | Variable |
MPG: | 29 city / 37 hwy |
Stock: | #41916AA |
![]() |
Market Price:
$14,500
View Details
2017 Nissan Altima 2.5 S

Body Style: | 4dr Car FWD |
Exterior: | Brilliant Silver |
Interior: | Charcoal |
Engine: | V4 2.5 L |
Mileage: | 24,967 |
VIN: | 1N4AL3AP6HN338810 |
Trans: | Variable |
MPG: | 27 city / 39 hwy |
Stock: | #41608A |
![]() |
Market Price:
$15,200
View Details
2016 Nissan Altima 2.5 SL

Body Style: | 4dr Car FWD |
Exterior: | Pearl White |
Interior: | Charcoal |
Engine: | V4 2.5 L |
Mileage: | 46,017 |
VIN: | 1N4AL3AP2GC227942 |
Trans: | Variable |
MPG: | 27 city / 39 hwy |
Stock: | #202965A |
![]() |
Market Price:
$15,200
View Details
2018 Toyota Corolla L

Body Style: | 4dr Car FWD |
Exterior: | |
Interior: | |
Engine: | V4 1.8 L |
Mileage: | 20,806 |
VIN: | 5YFBURHE5JP794356 |
Trans: | Variable |
MPG: | 28 city / 36 hwy |
Stock: | #41651A |
![]() |
Market Price:
$15,500
View Details
SEARCH OUR INVENTORY
95 Vehicles Matching:
Make
Models
- 370Z Coupe (1)
- 4Runner (1)
- 5 Series (1)
- Accord Sedan (1)
- Altima (6)
- Armada (1)
- Ascent (1)
- CC (1)
- CR-V (1)
- Cadenza (1)
- Camry (15)
- Corolla (19)
- ES (1)
- Explorer (1)
- Frontier (1)
- Highlander (4)
- Kicks (3)
- LEAF (1)
- Maxima (1)
- Murano (3)
- Mustang (1)
- Pilot (1)
- Prius c (1)
- RAV4 (1)
- Renegade (1)
- Revero (1)
- Rogue (5)
- Rogue Sport (1)
- Sentra (9)
- Sequoia (1)
- Sienna (2)
- Silverado 1500 (1)
- Sportage (1)
- Tacoma (1)
- Titan (1)
- Tundra (1)
- Versa Sedan (1)
- Yaris Sedan (1)
